WWRO Island Festival 2008
Thanks to all teams, managers and families for making the 1st WWRO Island Festival happen. It's been a fantastic weekend and it was great to see so many radio teams from different radio groups joining this event!
After reviewing the received proofs and calculating and cross-checking the QSOs from the activation logs, we are happy to announce the winners of the WWRO Island Festival 2008:
Top 3 Teams:
| # | Callsign | QSOs |
| 1. | 212DX/EU002 | 547 |
| 2. | 161DX/S122 | 133 |
| 3. | 14DX/03001R | 88 |
Top 3 Hunters:
| # | Callsign | QSOs |
| 1. | 47DX101 | 19 |
| 2. | 14SD049 | 14 |
| 3. | 47DX002, 47DX132 | 13 |
Top 3 Groups:
| # | Group | QSOs | Activations |
| 1. | DX Radio Club | 1320 | 19 |
| 2. | IR-DX Group | 56 | 1 |
| 3. | FR DX Group | 53 | 1 |
Please find more details, statistics and pictures in our report here.
The report can be downloaded as PDF file. To view and print the 2008 report, you will need to have Adobe Acrobat Reader installed.
The following teams announced their participating in the Island Festival 2008:
| Callsign | Island | Team | QSL route | Date |
| 1AT/BA-003 | Isolotto dell'Eremita | 1AT070 Simon | 1AT070 | 15.06.2008 |
| 1DX/LE-019 | Scogliera Island | 1DX012 Francesco | DXRC QSL Bureau | 15.06.2008 |
| 1DX/LE-030 | Qunta Island | 1DX012 Francesco | DXRC QSL Bureau | 14.06.2008 |
| 13OD/ZW | Zeuthener Wall (IWI) | 13OD001 Michael | 13OD001 | 14. - 15.06.2008 |
| 14DX/03001R | Ile de la Ronde (IWI) | 14DX181 Marc | DXRC QSL Bureau | 14.06.2008 |
| 14DX/23001L | Ile de Vassivieres (IWI) | 14DX181 Marc | DXRC QSL Bureau | 15.06.2008 |
| 14DX/92001R | Ile Saint Germain (IWI) | 14DX007 Vincent | DXRC QSL Bureau | 15.06.2008 |
| 14DX/92004R | Ile de Puteaux (IWI) | 14DX007 Vincent | DXRC QSL Bureau | 14. 06.2008 |
| 14DX/AT-127 | Ile du Fort de Bertheaume | 14DX029 Guy | DXRC QSL Bureau | 14. - 15.06.2008 |
| 14FR/IWI80003 | Island of Frise (IWI) | 14FR003 Gui, 14FR015 Rod, 14FR062 Jean Claude | 14FR003 | 14. - 15.06.2008 |
| 14IR/AT-018 | Dumet Island (EU-064) | 14IR184 Diego | 14IR184 Diego | 14. - 15.06.2008 |
| 19DX/EU-146 | Goeree Overflakkee (EU-146) | 19DX050 Roberto | DXRC QSL Bureau | 14. - 15.06.2008 |
| 21SD015/SWE-208 | Kollandso (IWI) - JO68NP | 21SD015 Bo | 163SD001 | 14. - 15.06.2008 |
| 26AT/EU005 | Walney Island (EU-005) | 26AT715 Trevor | 26AT715 | 14. - 15.06.2008 |
| 26DX/KE011 | Isle of Thanet (EU-005) | 26DX021 Matt, 26RCB044 Terry | DXRC QSL Bureau | 14. - 15.06.2008 |
| 30DX/E-373 | Isla De Levante | 30DX401 Christian | DXRC QSL Bureau | 14.06.2008 |
| 30DX/N-010 | Virgen del Mar Island | 30DX184 George | DXRC QSL Bureau | 14.06.2008 |
| 30DX/N-191 | Montehano Island | 30DX184 George | DXRC QSL Bureau | 15.06.2008 |
| 43IR/OC-160 | Gloucester Island (OC-160) | 43IR485 Thomas | 43IR485 | 14.06.2008 |
| 47DX/FY-001 | Fyn Island (EU-172) | 161DX025 Pawel | 161DX012 | 14. - 15.06.2008 |
| 47DX/SJ007 | Nekseloe (EU-029) | 47DX132 Carsten, 47DX052 Tom | DXRC QSL Bureau | 15.06.2008 |
| 47DX/SJ023 | Bogoe (EU-029) | 47DX047 Leif | DXRC QSL Bureau | 14. - 15.06.2008 |
| 47DX/SJ027 | Gavnoe (EU-029) | 47DX002 Soren, 47DX019 Henrik | DXRC QSL Bureau | 15.06.2008 |
| 161DX/D-010 | Bóbr Island (IWI) | 161DX013 Tom | DXRC QSL Bureau | 14. - 15.06.2008 |
| 161DX/P-014 | Zamkowa Island (IWI) | 161DX016 Mac, 161DX018 Slawek | 161DX016 | 14. - 15.06.2008 |
| 161DX/S-122 | Kepa Rytwianska Island (IWI) | 161DX012 Waldi | DXRC QSL Bureau | 14. - 15.06.2008 |
| 161EX/EU-129 | Uznam Island (EU-129) | 161EX259 | 161EX259 | 14. - 15.06.2008 |
| 161EX/K-001 | Duza Island (IWI) | 161EX016 Mariusz | 161EX016 | 14. - 15.06.2008 |
| 161EX/K-002 | Mala Island (IWI) | 161EX016 Mariusz | 161EX016 | 15.06.2008 |
| 212DX/EU-002 | Kumlinge (EU-002) | 21AT113 Ulf, 21DX014 Loic, 21DX116 Chris, 21DX139 Patrik | DXRC QSL Bureau | 14. - 15.06.2008 |
| 330DX/EI | Erzsebet Island (IWI) | 13DX070 Simon | DXRC QSL Bureau | 15.06.2008 |
| 330DX/ZOI | Zitny Ostrov Island (IWI) | 13DX070 Simon | DXRC QSL Bureau | 14.06.2008 |
Click on the island's name to see the full information on Islands Base Online
A total of 32 islands (16 new ones) were announced (14.06.2008 1800z).